Convert and calculate foreign exchange to identify profit opportunities when buying and selling currency.
Forex is the abbreviation for Foreign exchange and may be referred to as FX. Forex is the exchange of one currency for another (American Dollars into British Pounds for example) at an agreed exchange price on the over-the-counter (OTC) market. Forex is the world's most traded market, with an average turnover in excess of US$4 trillion per day. By investing huge sums of money, Forex investors turn pennies into millions of pounds on the whim of changes in currency value. This is one of the key reasons that emerging markets, GDP growth/shrink and economic changes are monitored so closely in the financial markets.
Leverage is a common financial term which, in simple terms is the ration of company debt to company investment/shares. Leverage is sometimes referred to as Gearing.
In business terms, leverage can be described as The ability to influence a system/environment to multiply the output without increasing the input.
Forex Margin is the ratio between the actual trade investment (let's say 1000.00) and the actual deposit that the forex investor makes.
With a Forex Margin Ratio of 100:1 our Forex Investor would only need to deposit 10.00
All exchange rates are updated daily. The Forex Conversion Rate Card displays Euros, American Dollars, British Pounds and Australian Dollars as default. The Forex rate Card shows a 1:1 Margin Ratio.
Country, Currency and Currency Code | 1 Euro = | 1 British Pound = | 1 American Dollar = | 1 Australian Dollar = |
---|---|---|---|---|
Euro Member Countries (Euro) EUR | 1 | 1.14 | 0.93 | 0.63 |
United States (Dollar) USD | 1.0717 | 1.22 | 1 | 0.67 |
Japan (Yen) JPY | 140.77 | 160.77 | 131.35 | 88.1 |
Bulgaria (Lev) BGN | 1.9558 | 2.23 | 1.82 | 1.22 |
Czech Republic (Koruna) CZK | 23.988 | 27.4 | 22.38 | 15.01 |
Denmark (Krone) DKK | 7.4450 | 8.5 | 6.95 | 4.66 |
United Kingdom (Pound) GBP | 0.87560 | 1 | 0.82 | 0.55 |
Hungary (Forint) HUF | 399.21 | 455.93 | 372.5 | 249.85 |
Poland (Zloty) PLN | 4.7045 | 5.37 | 4.39 | 2.94 |
Romania (New Leu) RON | 4.9233 | 5.62 | 4.59 | 3.08 |
Sweden (Krona) SEK | 11.1564 | 12.74 | 10.41 | 6.98 |
Switzerland (Franc) CHF | 0.9928 | 1.13 | 0.93 | 0.62 |
ISK | 150.10 | 171.43 | 140.06 | 93.94 |
Norway (Krone) NOK | 11.4210 | 13.04 | 10.66 | 7.15 |
Turkey (Lira) TRY | 20.3838 | 23.28 | 19.02 | 12.76 |
Australia (Dollar) AUD | 1.5978 | 1.82 | 1.49 | 1 |
Brazil (Real) BRL | 5.6183 | 6.42 | 5.24 | 3.52 |
Canada (Dollar) CAD | 1.4669 | 1.68 | 1.37 | 0.92 |
China (Yuan Renminbi) CNY | 7.3739 | 8.42 | 6.88 | 4.62 |
Hong Kong (Dollar) HKD | 8.4038 | 9.6 | 7.84 | 5.26 |
Indonesia (Rupiah) IDR | 16453.38 | 18790.98 | 15352.6 | 10297.52 |
Israel (Shekel) ILS | 3.9359 | 4.5 | 3.67 | 2.46 |
India (Rupee) INR | 88.4900 | 101.06 | 82.57 | 55.38 |
South Korea (Won) KRW | 1401.82 | 1600.98 | 1308.03 | 877.34 |
Mexico (Peso) MXN | 20.3003 | 23.18 | 18.94 | 12.71 |
Malaysia (Ringgit) MYR | 4.8076 | 5.49 | 4.49 | 3.01 |
New Zealand (Dollar) NZD | 1.7106 | 1.95 | 1.6 | 1.07 |
Philippines (Peso) PHP | 58.281 | 66.56 | 54.38 | 36.48 |
Singapore (Dollar) SGD | 1.4354 | 1.64 | 1.34 | 0.9 |
Thailand (Baht) THB | 36.513 | 41.7 | 34.07 | 22.85 |
South Africa (Rand) ZAR | 19.7861 | 22.6 | 18.46 | 12.38 |
You may also find the following Finance calculators useful.